Mild Salsa Naturala Mix
No artificial flavors. with McCormick spices. No MSG (Except those naturally occurring glutamates). Make it fresh! mccormick.com. Questions? 1-800-632-5847. For recipes, visit mccormick.com. Packed in USA.
Mild Salsa Naturala Mix
No artificial flavors. with McCormick spices. No MSG (Except those naturally occurring glutamates). Make it fresh! mccormick.com. Questions? 1-800-632-5847. For recipes, visit mccormick.com. Packed in USA.
|
||||||
Calories | Amount Per serving 5 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 105mg | 4% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 1g | 0% | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 0g | 0% | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Total Time 5 min. Makes 3 cups. You will need 1 pkg. Produce Partners Salsa Mix 3 medium tomatoes, chopped (about 3 cups) Directions 1. Stir Salsa Mix and tomatoes in medium bowl until well blended. Cover. 2. Refrigerate 30 minutes to allow flavors to blend. Stir before serving. Serve with tortilla chips. Try This Twist: Use the salsa as a topping for tacos, nachos, sandwiches and hamburgers. For a flavorful twist, use 1 cup chopped avocao, chopped cucumber or chopped pineapple in place of one of the tomatoes. Best when used by date on edge of package.
MCCORMICK
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.