Seafood Sauce, Lemon Butter Dill
The taste you trust. McCormick for seafood. www.mccormick.com. For recipes, visit www.mccormick.com. Questions? Call 1-800-632-5847. Packed in USA.
Seafood Sauce, Lemon Butter Dill
The taste you trust. McCormick for seafood. www.mccormick.com. For recipes, visit www.mccormick.com. Questions? Call 1-800-632-5847. Packed in USA.
|
||||||
Calories | Amount Per serving 100 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 9g | 14% | ||||
Saturated Fat | Amount Per serving 1.5g | 8% | ||||
Trans Fat | Amount Per serving 0g | 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 5mg | 1% | ||||
Sodium | Amount Per serving 190mg | 8% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 4g | 1% | ||||
Dietary Fiber | Amount Per serving 0g | 0% | ||||
Total Sugars | Amount Per serving 4g | 0% | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 0g | 0% | ||||
Calcium | Amount Per serving 0mg | 0% | ||||
Iron | Amount Per serving 0mg | 0% |
Kosher
Contains: Do not use if cap shrinkwrap is missing.
Shake well. Pour 1/4 to 1/2 cup sauce on 1 pound fish or peeled shrimp. Best with salmon, tilapia, flounder, cod, shrimp, or scallops. Bake fish in 425 degrees F oven 10 to 15 minutes or until fish flakes easily with a fork. Bake shrimp 8 to 10 minutes or just until shrimp turn pink. Broil or grill fish 8 to 12 minutes per inch of thickness or until fish flakes easily with a fork. Cook shrimp or scallops 2 to 3 minutes per side. Refrigerated after opening. Use within 3 months after opening.
McCormick & Co., Inc.
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.