- Zero calorie sweetener packets
- Tastes like sugar
- Each packet provides the sweetness of two teaspoons of sugar
- Convenient for on-the-go sweetness
- Proudly made in the USA
Sweetener, Zero Calorie, Packets
Sweetener, Zero Calorie, Packets
|
||||||
Calories | Amount Per serving 0 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 0mg | 0% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 1g | 0% | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 1g | 0% | ||||
Added Sugars | Amount Per serving 1g | 2% | ||||
Protein | Amount Per serving 0g | 0% | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Contains: Suitable for people with diabetes.
Sweetener Conversion: 2 tsp sugar; 1 Splenda packets. 1/4 cup sugar; 6 Splenda packets. 1/3 cup sugar; 8 Splenda packets. 1 cup sugar; 24 Splenda packets. Store in a cool, dry place.
TC Heartland, LLC
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.